| Management number | 229359224 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229359224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187603010 |
|---|---|
| ASIN | B08RRSFN8D |
| Brand | Xero Shoes |
| Color | Black Titanium |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Model Name | Xcursion Fusion |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Xcursion Fusion |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | XFW-BTM-W5.5 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | LIVE LIFE FEET FIRST - Your feet are supposed to bend, move, flex, and feel the world. Most shoes don't let you do that -- they squeeze your toes, restrict your motion, and insulate you from feeling the ground. Take a look in our brand store for other options from Xero Shoes. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Ac |
| Shoe Height Map | Ankle-High |
| Special Features | Flexible, Lightweight, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XFW-BTM-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form