| Management number | 222057309 | Release Date | 2026/05/04 | List Price | $43.98 | Model Number | 222057309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840777163924 |
|---|---|
| Brand | Thorogood |
| Color | Black/Grey |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Thorogood 804-6493w110: Crosstrex Series – Bbp Waterproof Oxford Hiker With Safety Toe, 110w |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Crosstrex Oxford Waterproof Comp Toe |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-6493W110 |
| Occasion Type | Work |
| Sole Material | SLIP-RESISTANT CROSSTREX 360 OUTSOLE specially designed for flexibility and traction, combining hiking boot lugs with work boot grip to keep you on your feet doing high-intensity work on a variety of surfaces. Meets ASTM F2913 Slip Test Standards |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, electrical-hazard |
| Insole Cushioning | Memory foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Work Utility |
| Included Components | Thorogood 804-6493W110: Crosstrex Series – Bbp Waterproof Oxford Hiker With Safety Toe, 110W |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 804-6493W110 |
| Global Trade Identification Number | 00840777163924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form