| Management number | 218442682 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218442682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | KEXUEJIA |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets or similar |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Industrial-and-construction-shoes |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | KEXUEJIA |
| Style Number | QY1101-BLACK-36 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Fly Woven |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge stitch, Flat fell seam, Catch stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Foam or similar lightweight material |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Light Up |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QY1101-BLACK-36 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form