| Management number | 222087456 | Release Date | 2026/05/04 | List Price | $15.98 | Model Number | 222087456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: Aluminium AlloyWeight: Approx. 192gDies Sizes: 40mm, 44mm, 45mm, 47mm40 - Inside diameter measures approx: 35.7mm(opening size)44 - Inside diameter measures approx: 39.4mm(opening size)45 - Inside diameter measures approx: 41.7mm(opening size)47 - Inside diameter measures approx: 43.6mm(opening size)PACKAGE INCLUDED: 1x Watch Case Opener Die
| UPC | 738631337607 |
|---|---|
| Shape | Round |
| Crystal | Metal |
| Display | Digital |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | Freejoy |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Crystal, Flat |
| Model Name | PA Opener |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 0.24 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | FREEJOY |
| Model Number | PA Opener |
| Case Diameter | 40 Millimeters |
| Warranty Type | Lifetime |
| Item Type Name | Watch Repair Tool |
| Case Material Type | Aluminum |
| Additional Features | Luminous, Scratch-Resistant |
| Included Components | 4 x 10mm Spring Bar |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PA Opener |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form