| Management number | 228921203 | Release Date | 2026/05/31 | List Price | $316.00 | Model Number | 228921203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's all about the innovation. Acer products are designed for your needs and accessibility with powerful features fit for your lifestyle. The Acer Swift X laptop is ready to unleash the creativity within. This Acer Ryzen 5 notebook is great for college students majoring in creative pursuits such as design and multimedia. Your inspiration will find the power it needs in the AMD Ryzen 5 5000 Series Mobile Processor. The multi-core processor speeds up rendering and other time-consuming tasks so you can spend your valuable time imagining new ideas and bringing them to life. With the latest NVIDIA GeForce RTX 3050 Laptop GPU, you'll experience graphics powered by new RT cores, Tensor cores, and streaming multiprocessors for visuals that look like real life. Start livestreaming or play back your video creations with Acer technologies like PurifiedVoice and TrueHarmony to give you clear audio. Spend the day on the move with long battery life and a sleek, portable chassis. Worried about keeping your ideas safe? The embedded fingerprint reader with Windows Hello Certification makes sure only you can log into your Acer Swift X laptop. (NX.AU6AA.002)




| UPC | 195133137652 |
|---|---|
| ASIN | B09GTV3MZ8 |
| Brand | Acer |
| Color | Gold |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | SFX14-41G-R7YT |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Is Electric | Yes |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.AU6AA.002 |
| Power Device | AC adapter |
| Video Output | USB-C |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | Limited |
| Audio features | DTS Audio with optimized bass response and distortion prevention |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number Of Cells | 4 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 5 5600U |
| Operating System | Windows |
| Processor Series | Ryzen 5 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop |
| Display Technology | LED |
| Hardware Interface | Bluetooth, DisplayPort, HDMI, Headphone, USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | PCIe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5000 Series |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.71"L x 8.35"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Other Special Features of the Product | Multi-touch Gesture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form